Substance description/characteristics
CADMIUM CHLORIDE (on its own or in preparations): EINECS No 233-296-7 / CAS No 10108-64-2
Synonyms / Trade names: Dichlorocadmium, cadmium dichloride,
Chemical formula: CdCl2
Typical composition in w%: >80% and up, according to the applications
Suggested similar substances: dossier covers crystal form and solution
Note: all commercial grades should be covered
EU classification (extract from Annex I Directive 67/548/EEC)
Carc. Cat. 2; R45
Muta. Cat. 2; R46
Repr. Cat. 2; R60-61
T+; R26
T; R25-48/23/25
N; R50-53
Specific concentration limits
| Concentration | Classification |
| C ≥ 25 % | T+, N; R45-46-60-61-25-26-48/23/25-50/53 |
| 10 % ≤ C < 25 % | T+, N; R45-46-60-61-25-26-48/23/25-51/53 |
| 7 % ≤ C < 10 % | T+, N; R45-46-60-61-22-26-48/23/25-51/53 |
| 2,5 % ≤ C < 7 % | T, N; R45-46-60-61-22-23-48/20/22-51/53 |
| 1 % ≤ C < 2,5 % | T; R45-46-60-61-22-23-48/20/22-52/53 |
| 0,5 % ≤ C < 1 % | T; R45-46-60-61-20/22-48/20/22-52/53 |
| 0,25 % ≤ C < 0,5 % | T; R45-46-20/22-48/20/22-52/53 |
| 0,1 % ≤ C < 0,25 % | T; R45-46-20/22-48/20/22 |
| 0,01 % ≤ C < 0,1 % | T; R45 |
Cadmium chloride entered lately in the scope of the Consortium: the list of uses is being build up and will be posted later.
Please contact us for any suggestions.
The SIEFs of the substances we cover are formed. The Cadmium Consortium secretariat is committed to facilitate the contacts and the processes...